| ☰ Menu | Quicklook data |
| Cameras | Group / Location | Active* |
| BACC | Boreal Aurora Camera Constellation | Yes |
| Sony A7S All Sky | University Centre in Svalbard (UNIS) | Yes |
| All sky Xpress | University College London (UCL) | Yes |
| All sky imager | University in Oslo (UiO) | Repair |
| Airglow imager | UNIS | Yes |
| All sky video | UNIS | No |
| Photometers | ||
| MSP keogram | UNIS | Yes |
| MSP RGB keogram | UNIS | Yes |
| MSP stack plot | UNIS | Yes |
| Spectrometers | ||
| SIF HiTIES | University of Southampton / UCL | No |
| 1/2m White | UiT-The Arctic University of Norway | Yes |
| 1m Silver | UNIS | Yes |
| 1m Green | UNIS | Yes |
| MISS 1 | UNIS | No |
| MISS 2 | UNIS | Yes |
| Campaign mode | ||
| The Fs-Ikea | UNIS | No |
| NORUSCA II | UNIS | Yes |
| Narrow FOV Cam | UNIS | No |
| Tracker 1 | UNIS | ON |
| Tracker 2 | UNIS | ON |
| Other cameras | ||
| All sky imager | Hornsund (PPS/UiO) 1 | Yes |
| All sky imager | Ny-Ålesund (AWI/GOA-UVa) 2 | Yes |
| All sky imager | Ny-Ålesund (UiO) | Yes |
| Non-optics | ||
| Magnetometer | UiT | Yes |
| GNSS receivers | University of Bergen (UiB) | Yes |
| Weather Station | UNIS | Yes |
| GPS logger | UNIS | Yes |
1 PPS - Polish Polar Station in Hornsund. 2 AWI - Alfred Wegener Institute. GOA-UVa - Atmospheric Optics Group of Valladolid University.
Archived
-
Keograms from UNIS instruments
-
AuroraX (Sony A7S keograms).
Note: The SvalPoint tracking system is currently ARMED.
Data policy and access
Open co-operation is essential at the observatory in order to make educational and
scientific progress. Quicklook data and instrumental snapshots (if any) is
freely available to the public on this site. Deep level raw data is
restricted and available on requests to the Principal Investigators (PIs) of the
instruments. Peer review publications should be in Open Access (OA) journals with
reference and acknowledgement of the observatory. Military use of
data from the observatory is strictly forbidden according to the Svalbard Treaty.